Brand Name | Samsung |
DLNA Certified | Yes |
Webcam | No |
Weight (Approximate) | 33.2 kg |
Screen Technology | UHD HDR |
Standard Refresh Rate | 50Hz/60Hz |
Manufacturer | Samsung |
Features | Dynamic Crystal Colour: Watch all the things you love come to life in over a billion shades of crystal clear, life-like colour Motion Xcelerator Turbo: Score big with a TV that ramps up the motion and keeps up with your quick reflexes Object Tracking Sound LITE: Complete your audio experience with virtual 3D surround sound that tracks the action AirSlim Design: TV that’s stunningly slim and sleek, giving you less TV and more picture |
Height | 102.68 cm |
Colour | Black |
Width | 167.875 cm |
Depth | 33.89 cm |
Product Type | UHD 4K HDR Smart TV |
Screen Size | 75″ |
Maximum Resolution | 3840 x 2160 |
Smart TV | Yes |
Operating System | Tizen |
Backlight Technology | LED |
Digital Tuner | Yes |
HDMI | Yes |
Ethernet | Yes |
Number of HDMI Ports | 3 |
Number of USB Ports | 2 |
RMS Output Power | 20W |
VESA Mount Compatible | Yes – mount must be purchased separately |
Bluetooth | Yes |
Wi-Fi | Yes |
Shipping Height | 113.8 cm |
Shipping Width | 183.4 cm |
Shipping Depth | 19 cm |
Streaming services & apps supported | BBC iPlayer 4od ITV Player Prime video My5 YouTube Disney+ Spotify |
Energy Efficiency Class | G |
Headphone | No |
Aspect Ratio | 16:09 |
PC Streaming | Yes |
Product Brand | Samsung |
---|---|
Colour | Black |
Energy Rating | G |
TV Size | Over 70" |
Screen Resolution | 4K UHD |
TV Technology | LED |
Operating System | Tizen 4.0 |
HDR Rating | HDR |
Audio Details | OTS Lite |
Tuners | Freeview |
Samsung
UE75AU9000K 75" 4K Crystal UHD Smart TV
Dynamic Crystal Colour: A billion shades of crystal clear, life-like colour
Motion Xcelerator Turbo
Object Tracking Sound LITE: Virtual 3D surround sound that tracks the action
AirSlim Design: Stunningly slim and sleek
£809.99
Brand: Samsung